Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Noemi KELLER Frauenfeld ES | 16.21 | 5.81 | 10.40 | 2.08 | 2.08 | 0.00 | #3 | |
2 | Lisha DIOLAIUTI St. Gallen EC | 16.09 | 4.71 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
3 | Sophie BRENNER Herisau EV | 14.56 | 4.56 | 10.00 | 2.00 | 2.00 | 0.00 | #4 | |
4 | Sophie BRAND Herisau EV | 14.31 | 5.15 | 9.16 | 1.83 | 1.83 | 0.00 | #2 | |
5 | Sascha STÖCKLI Frauenfeld ES | 13.48 | 4.82 | 9.16 | 1.83 | 1.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.01.2022 12:50