| FPl. | Name | Points | FS |
|---|---|---|---|
| 1 | Naomi JUD Weinfelden EC | 17.99 | 1 |
| 2 | Manisha Anouk BAIER Kreuzlingen EC | 17.63 | 2 |
| 3 | Jael SCHERRER Weinfelden EC | 17.02 | 3 |
| 4 | Tenaya PAYER Weinfelden EC | 15.80 | 4 |
| 5 | Janina MÜLLER Weinfelden EC | 14.54 | 5 |
| 6 | Eléna MÖCKLI Weinfelden EC | 13.76 | 6 |
Last Update: 12.3.2017 15:53