| Pl. | Name | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alessia ARNOLD Frauenfeld ES | 7.24 | 4.54 | 2.70 | 1.08 | 0.00 | #2 | |
| 2 | Selina ARNOLD Frauenfeld ES | 7.17 | 4.67 | 2.50 | 1.00 | 0.00 | #4 | |
| 3 | Ainoa CANOSA Frauenfeld ES | 6.28 | 4.60 | 1.68 | 0.67 | 0.00 | #5 | |
| 4 | Tjalda SCHEURER Weinfelden EC | 5.41 | 3.53 | 1.88 | 0.75 | 0.00 | #1 | |
| 5 | Kaleria RIEMER Kreuzlingen EC | 4.32 | 3.27 | 1.05 | 0.42 | 0.00 | #3 | |
| 6 | Sophia MURER Kreuzlingen EC | 4.19 | 2.94 | 1.25 | 0.50 | 0.00 | #7 | |
| 7 | Ariana NOVELLO Kreuzlingen EC | 3.52 | 2.47 | 1.05 | 0.42 | 0.00 | #6 | |
| 8 | Alissa PHIAPHAKDY Kreuzlingen EC | 3.36 | 2.53 | 0.83 | 0.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 12.3.2017 15:53