| Pl. | Name | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Viviane NYUYEN Frauenfeld ES | 8.57 | 5.24 | 3.33 | 1.33 | 0.00 | #3 | |
| 2 | Sidney LUPOLI Frauenfeld ES | 6.66 | 4.16 | 2.50 | 1.00 | 0.00 | #2 | |
| 3 | Soraya MAGNIN Frauenfeld ES | 5.22 | 3.77 | 1.45 | 0.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 12.3.2017 15:53