| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alissa BÜHLOW Kreuzlingen EC | 10.88 | 3.17 | 7.71 | 1.33 | 1.75 | 0.00 | #1 | |
| 2 | Joana BÖTSCHI Kreuzlingen EC | 8.20 | 3.20 | 5.00 | 0.92 | 1.08 | 0.00 | #2 | |
| 3 | Mirja DEPLAZES Kreuzlingen EC | 7.53 | 3.37 | 4.16 | 0.83 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.3.2017 15:53