| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayla SCHÖKLE Frauenfeld ES | 17.02 | 5.99 | 11.03 | 2.08 | 2.33 | 0.00 | #1 | |
| 2 | Larissa HÖRNLIMANN Frauenfeld ES | 14.88 | 5.50 | 9.38 | 1.75 | 2.00 | 0.00 | #3 | |
| 3 | Nadine SCHEURER Frauenfeld ES | 14.07 | 5.31 | 8.76 | 1.75 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.3.2017 15:53