| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi JUD Weinfelden EC | 17.99 | 6.11 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
| 2 | Manisha Anouk BAIER Kreuzlingen EC | 17.63 | 5.63 | 12.50 | 2.42 | 2.58 | 0.50 | #4 | |
| 3 | Jael SCHERRER Weinfelden EC | 17.02 | 5.76 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
| 4 | Tenaya PAYER Weinfelden EC | 15.80 | 5.17 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
| 5 | Janina MÜLLER Weinfelden EC | 14.54 | 4.94 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
| 6 | Eléna MÖCKLI Weinfelden EC | 13.76 | 5.00 | 8.76 | 1.75 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.3.2017 15:53