| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabiana PREMEZZI Frauenfeld ES | 22.27 | 9.14 | 13.13 | 2.67 | 2.58 | 0.00 | #2 | |
| 2 | Mascha FRIEDEN Frauenfeld ES | 21.47 | 8.77 | 12.70 | 2.58 | 2.50 | 0.00 | #5 | |
| 3 | Sabrina GUNTERSWEILER Frauenfeld ES | 21.00 | 7.44 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
| 4 | Leah GUNTERSWEILER Frauenfeld ES | 20.94 | 8.64 | 12.30 | 2.50 | 2.42 | 0.00 | #1 | |
| 5 | Larissa GMÜR Frauenfeld ES | 20.54 | 7.84 | 12.70 | 2.58 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.3.2017 15:53