| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominique ALBRECHT Frauenfeld ES | 49.39 | 23.93 | 25.46 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Melanie GRIMM Frauenfeld ES | 44.07 | 20.70 | 23.87 | 3.58 | 3.75 | 3.67 | 3.92 | 0.50 | #2 | |
| 3 | Nadine BADERTSCHER Frauenfeld ES | 42.74 | 20.81 | 22.93 | 3.67 | 3.58 | 3.50 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 12.3.2017 15:53