| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larissa HÖRNLIMANN Frauenfeld ES | 12.73 | 6.05 | 6.68 | 1.42 | 1.25 | 0.00 | #2 | |
| 2 | Selina ARNOLD Frauenfeld ES | 11.55 | 4.87 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
| 3 | Alissa BÜHLOW Kreuzlingen EC | 11.18 | 3.90 | 7.28 | 1.33 | 1.58 | 0.00 | #5 | |
| 4 | Alessia ARNOLD Frauenfeld ES | 10.45 | 4.39 | 6.06 | 1.25 | 1.17 | 0.00 | #3 | |
| 5 | Soraya MAGNIN Frauenfeld ES | 8.85 | 3.84 | 5.01 | 1.17 | 0.83 | 0.00 | #1 | |
| 6 | Sidney LUPOLI Frauenfeld ES | 7.53 | 3.43 | 4.60 | 0.92 | 0.92 | 0.50 | #7 | |
| 7 | Sascha STÖCKLI Frauenfeld ES | 7.33 | 3.57 | 3.76 | 0.75 | 0.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11.03.2018 18:00