| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie BRUN Frauenfeld ES | 10.97 | 5.14 | 5.83 | 1.25 | 1.08 | 0.00 | #1 | |
| 2 | Lisha DIOLAIUTI St. Gallen EC | 10.59 | 4.83 | 6.26 | 1.25 | 1.25 | 0.50 | #7 | |
| 3 | Delisha MOLINI Kreuzlingen EC | 9.77 | 4.77 | 5.00 | 1.08 | 0.92 | 0.00 | #5 | |
| 4 | Noemie KELLER Kreuzlingen EC | 9.04 | 4.66 | 4.38 | 0.92 | 0.83 | 0.00 | #4 | |
| 5 | Sophia MURER Kreuzlingen EC | 8.07 | 3.77 | 4.80 | 0.92 | 1.00 | 0.50 | #6 | |
| 6 | Megan KOPAL Weinfelden EC | 7.40 | 4.34 | 3.56 | 0.67 | 0.75 | 0.50 | #2 | |
| 7 | Michelle KLÄGER Kreuzlingen EC | 5.31 | 2.61 | 2.70 | 0.50 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05.01.2020 16:57