| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Larissa SOMMER Frauenfeld ES | 11.37 | 4.29 | 7.08 | 1.33 | 1.50 | 0.00 | #5 | |
| 2 | Emma KRUG Frauenfeld ES | 9.37 | 3.94 | 5.43 | 1.00 | 1.17 | 0.00 | #1 | |
| 3 | Lara HUGENTOBLER Weinfelden EC | 8.57 | 3.97 | 4.60 | 0.92 | 0.92 | 0.00 | #2 | |
| 4 | Yasmin WIDMER Weinfelden EC | 8.55 | 3.75 | 4.80 | 1.00 | 0.92 | 0.00 | #4 | |
| 5 | Leonie AMACKER Frauenfeld ES | 8.47 | 3.89 | 4.58 | 0.83 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 02.01.2022 12:50