3. Stern ältere - Free Skating
 
Live Results
 
Last scored:
Tamara BOLZONELLAZHO
Technical Elements5.07
Program Components7.90
Segment Score
12.97
Current Rank in Free Skating6
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Mia-Sophie THIEL FRF FRF 14.02 5.46  8.56 0.00 1.67 1.75 0.00 #10
2 Livia MEIER FRF FRF 14.00 5.44  8.56 0.00 1.75 1.67 0.00 #3
3 Alessia VINCENTI HER HER 13.92 4.96  8.96 0.00 1.75 1.83 0.00 #5
4 Rebecca SEITZ FRF FRF 13.61 4.85  8.76 0.00 1.67 1.83 0.00 #1
5 Mia MANNALE WEI WEI 13.14 4.58  8.56 0.00 1.75 1.67 0.00 #4
6 Tamara BOLZONELLA ZHO ZHO 12.97 5.07  7.90 0.00 1.58 1.58 0.00 #14
7 Zora GROB ZHO ZHO 12.00 3.64  8.36 0.00 1.67 1.67 0.00 #9
8 Emma KRUG FRF FRF 11.50 4.42  7.08 0.00 1.50 1.33 0.00 #2
9 Yasmin WIDMER WEI WEI 11.23 4.35  6.88 0.00 1.33 1.42 0.00 #12
10 Aurelia TUMMILLO ZHO ZHO 10.57 3.69  6.88 0.00 1.50 1.25 0.00 #6
11 Louisa WOLF FRF FRF 10.54 3.86  6.68 0.00 1.42 1.25 0.00 #11
12 Elizabeth HEIZMANN KRZ KRZ 10.47 4.41  6.06 0.00 1.25 1.17 0.00 #8
13 Dana SCHLAGENHAUF WEI WEI 10.45 3.99  6.46 0.00 1.33 1.25 0.00 #13
14 Aurelia DEPLAZES KRZ KRZ 9.53 2.87  6.66 0.00 1.33 1.33 0.00 #7
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 08.01.2023 15:05 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.