4. Stern Kür Mädchen - Free Skating
 
Live Results
 
Last scored:
Nives PREISIGWIL
Technical Elements5.91
Program Components8.82
Segment Score
14.73
Current Rank in Free Skating1
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Nives PREISIG WIL 14.73 5.91  8.82 0.00 2.33 2.08 0.00 #13
2 Ladina FRIEDLI ZHO 14.31 5.81  8.50 0.00 2.17 2.08 0.00 #5
3 Annina SCHWYN ZHO 14.22 5.56  8.66 0.00 2.25 2.08 0.00 #12
4 Louisa WOLF FRF 13.93 5.77  8.16 0.00 2.08 2.00 0.00 #11
5 Jana ZANVIT HER 13.84 5.84  8.00 0.00 2.00 2.00 0.00 #3
6 Mia BÄR WEI 13.71 5.37  8.34 0.00 2.17 2.00 0.00 #4
7 Sara TÖZSÉR ZHO 13.19 5.51  7.68 0.00 1.92 1.92 0.00 #9
8 Yasmin WIDMER WEI 12.71 5.21  7.50 0.00 1.92 1.83 0.00 #2
9 Luana GLAUSER ZHO 12.46 5.30  7.16 0.00 1.75 1.83 0.00 #10
10 Emma KRUG FRF 12.27 4.77  7.50 0.00 1.92 1.83 0.00 #7
11 Mia-Sophie THIEL FRF 12.01 5.17  6.84 0.00 1.67 1.75 0.00 #1
12 Yael-Elisa THIEL FRF 10.85 4.53  6.32 0.00 1.58 1.58 0.00 #8
WD Elizabeth HEIZMANN KRZ   #6
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 05.01.2025 16:43 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.