Basic Novice Kür Mädchen - Free Skating
 
Live Results
 
Last scored:
Mia MANNALEWEI
Technical Elements8.44
Program Components9.50
Segment Score
17.94
Current Rank in Free Skating3
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Kayra LANG FRF 18.62 8.78  9.84 0.00 2.50 2.42 0.00 #12
2 Muna GROSS ZHO 18.32 8.82  9.50 0.00 2.42 2.33 0.00 #13
3 Mia MANNALE WEI 17.94 8.44  9.50 0.00 2.33 2.42 0.00 #14
4 Eline Lara Yvonne GYGAX FRF 17.58 8.74  8.84 0.00 2.25 2.17 0.00 #4
5 Larissa SOMMER FRF 17.34 8.50  8.84 0.00 2.25 2.17 0.00 #3
6 Eleni RUPPER HER 16.69 7.85  8.84 0.00 2.25 2.17 0.00 #8
7 Selina TRAN UZW 16.35 7.85  9.00 0.00 2.25 2.25 0.50 #5
8 Marie KRAH FRF 14.77 6.45  8.32 0.00 2.08 2.08 0.00 #1
9 Nina WINTELER SGA 14.75 7.43  7.32 0.00 1.83 1.83 0.00 #2
10 Sascha STÖCKLI FRF 14.70 5.88  8.82 0.00 2.33 2.08 0.00 #9
11 Eléna MÖCKLI WEI 14.62 6.28  8.34 0.00 2.17 2.00 0.00 #11
12 Rebecca SEITZ FRF 13.30 4.96  8.34 0.00 2.00 2.17 0.00 #6
WD Hailey BENZ HER   #7
WD Alessia VINCENTI HER   #10
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 05.01.2025 16:43 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.