Basic Novice Kür Mädchen ältere - Free Skating
 
Live Results
 
Last scored:
Nives PREISIGWIL
Technical Elements7.63
Program Components9.00
Segment Score
16.63
Current Rank in Free Skating8
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Mia MANNALE WEI 19.57 9.91  9.66 0.00 2.50 2.33 0.00 #9
2 Ambra RAVIZZA FRF 18.35 7.85  10.50 0.00 2.83 2.42 0.00 #6
3 Rebecca SEITZ FRF 18.26 9.10  9.16 0.00 2.33 2.25 0.00 #3
4 Leonie HUGENTOBLER UZW 17.90 8.56  9.34 0.00 2.50 2.17 0.00 #5
5 Aliya ZELMUHANOV ZHO 17.25 7.91  9.34 0.00 2.42 2.25 0.00 #7
6 Louisa WOLF FRF 16.97 7.79  9.18 0.00 2.42 2.17 0.00 #4
7 Yasmin WIDMER WEI 16.80 7.80  9.00 0.00 2.25 2.25 0.00 #2
8 Nives PREISIG WIL 16.63 7.63  9.00 0.00 2.42 2.08 0.00 #10
9 Nina WINTELER SGA 15.18 6.86  8.32 0.00 2.33 1.83 0.00 #8
10 Emma KRUG FRF 14.55 6.05  8.50 0.00 2.17 2.08 0.00 #1
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 04.01.2026 14:39 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.